Node Proxy / Information
Residential proxy pricing
Choose a traffic volume. See the rate per GB and the complete order amount.
The rate depends on traffic volume. Check the final amount and available payment methods in your dashboard before payment.
Volume rates
One rate per traffic tier
Rates verified against the public pricing service.
| Purchased volume | Price per GB | At the tier minimum |
|---|---|---|
| 1–2 GB | $3.50 | $3.50 |
| 3–9 GB | $3.00 | $9.00 |
| 10–24 GB | $2.50 | $25.00 |
| 25–49 GB | $2.40 | $60.00 |
| 50–99 GB | $2.30 | $115.00 |
| 100–199 GB | $2.20 | $220.00 |
| 200–299 GB | $2.10 | $420.00 |
| 300–499 GB | $2.00 | $600.00 |
| 500–749 GB | $1.70 | $850.00 |
| 750–999 GB | $1.50 | $1,125.00 |
| 1,000–2,999 GB | $1.45 | $1,450.00 |
| 3,000+ GB | $1.30 | $3,900.00 |
How to compare
Compare total cost, then test
The price per GB is a unit rate. Multiply it by the purchased traffic volume to get the order amount; it is not the price of one IP or a monthly subscription. A lower unit rate can require a larger order.
For a pilot, measure the traffic consumed by a complete task, including failed requests and retries. Then estimate the volume required for the full project. Review available locations and connection settings before paying.
These tiers apply to residential traffic. Do not use them as a quote for mobile or datacenter proxy options.